Introduction of Cultivation
Nutritional Advice
Product Name | Method of Application | Application Rate | Soil Prepration | Plant Establishment | Vegetative Growth | Flowering & Fruit setting | Fruit Development | Fruit Ripening |
---|---|---|---|---|---|---|---|---|
Soil Booster 510 | Irrigation | 10 Lit/ha | - | - | - | - | ||
Amino Chelate Calbor 805 | Foliar | 2-3 lit/1000 L | - | - | ||||
Amino Chelate Calcium 1010 | Foliar | 2-3 lit/1000 L | - | - | ||||
Amino Chelate Fe 510 | Foliar | 2-3 lit/1000 L | - | - | - | |||
K60 | Foliar | 1-2 lit/1000 L | - | - | ||||
Amino Chelate Manganese 510 | Foliar | 1-2 lit/1000 L | - | - | - | |||
Amino Chelate MicroMix 222 | Foliar | 1/5-2/5 lit/1000 L | - | - | - | |||
Salt Gone 1303 | Irrigation | 10-20 Lit/ha | - | - | - | - | ||
Amino Chelate Zn 710 | Foliar | 2-3 lit/1000 L | - | - | ||||
AminoPotasse 1010 | Foliar | 2-3 lit/1000 L | - | - | - | - | ||
Fruit Set 525 | Foliar | 2-3 lit/1000 L | - | - | ||||
Humic Acid 123 | Irrigation | 5-10 Lit/ha | - | - | - | - | ||
Nitro Micro 2505 | Irrigation | 10-20 Lit/ha | - | - | ||||
High K 5-10-40 | Foliar | 2-3 lit/1000 L | - | - | ||||
High P 10-40-10 | Foliar | 2-3 lit/1000 L | - | - | ||||
Balance 20-20-20 | Foliar | 2-3 lit/1000 L | - | - | - | |||
Granule 486 | Soil Incorporation | 200-400 kg/ha | - | |||||
Colour 501 | Irrigation | 10 Lit/ha | - | |||||
Colour 501 | Foliar | 2-3 lit/1000 L | - | |||||
Potassium Calcium Nitrate | Irrigation | 5-10 Kg/ha | - | - | - | - | ||
Potassium Calcium Nitrate | Foliar | 2-3 Kg/1000 L | - | - | - | |||
Seed Treatment 1010 * | Seed Treatment | 1-2 lit per 100 Kg Seeds | - | - | ||||
Potassium Phosphite 2724 | Irrigation | 6-8 Lit/ha | - | - | - | |||
Potassium Phosphite 2724 | Foliar | 2-4 lit/1000 L | - | - | - | |||
Urea Phosphate 17-44 | Irrigation | 10-20 Kg/Ha | - | - | - | |||
Urea Phosphate 17-44 | Foliar | 2-3 Kg/1000 L | - | - | - | |||
Growth Mixture 1011 | Dipping | Solution(0.5%-0.75%) | - | - | ||||
Potassium Silicate 1810 | Irrigation | 3-5 Lit/ha | - | - | - | - | ||
Potassium Silicate 1810 | Foliar | 1-3 lit/1000 L | - | - | - | - | ||
- | - | - | - |
Recommendation of pesticides
Deficiencies