Introduction of Cultivation
Nutritional Advice
For nutrition in Canola cultivation, the following nutrition table is suggested.
Specific considerations:
- Avoid mixing these products with alkaline compounds and sulfur derivatives
- If it is necessary to mix any fertilizer with other fertilizers, pesticides or any other combination, be sure to test mixing and testing on a limited level before using it on a large level; be done.
- Ensure regular and uniform supply of fertilizer during irrigation.
- Do foliar spraying in cool weather (early morning or near sunset).
General remarks:
- Avoid mixing these products with alkaline compounds and sulfur derivatives
- If it is necessary to mix any fertilizer with other fertilizers, pesticides or any other combination, be sure to test mixing and testing on a limited level before using it on a large level; be done.
- Ensure regular and uniform supply of fertilizer during irrigation.
- Do foliar spraying in cool weather (early morning or near sunset).
To view product information, click on the product name in the table
Method of Application | Application Rate | Pre-Planting | Emergance | Rosette | Bolting (Stem Elongation) | Before Flowering | Seed Development | |
---|---|---|---|---|---|---|---|---|
Soil Booster 510 | Irrigation | 10 Lit/ha | - | - | - | - | ||
Amino Chelate Calbor 805 | Foliar | 1-2 lit/1000 L | - | |||||
Amino Chelate Fe 510 | Foliar | 1-2 lit/1000 L | - | - | - | |||
K60 | Foliar | 1-2 lit/1000 L | - | |||||
Amino Chelate Manganese 510 | Foliar | 1-2 lit/1000 L | - | - | - | |||
MicroMix 222 | Foliar | 1-2 lit/1000 L | - | - | ||||
Salt Gone 1303 | Irrigation | 10-20 Lit/ha | - | - | - | |||
Amino Chelate Zn 710 | Foliar | 1-2 lit/1000 L | - | - | - | |||
AminoPotasse 1010 | Foliar | 2-3 lit/1000 L | - | - | - | - | ||
Grain Set 615* | Foliar | 5-6 lit/1000 L | - | - | - | |||
Humic Acid 123 | Seed treatment | 1-1.5 lit per 100 Kg of seeds | - | |||||
Humic Acid 123 | Irrigation | 10 Lit/ha | - | - | - | |||
Nitro Micro 2505 | Irrigation | 10-20 Lit/ha | - | - | - | |||
High K 5-10-40 | Foliar | 2-3 lit/1000 L | - | - | ||||
High P 10-40-10 | Foliar | 2-3 lit/1000 L | - | - | - | |||
Balance 20-20-20 | Foliar | 2-3 lit/1000 L | - | - | - | |||
Granule 486 | Soil Incorporation | 200-400 kg/ha | - | |||||
Growth Mixture 1011 | Seed treatment | 1% solution | - | |||||
Growth Mixture 1011 | Foliar | 1-3 lit/1000 L | - | - | ||||
Potassium Calcium Nitrate | Foliar | 2-3 Kg/1000 L | - | - | - | - | ||
Potassium Calcium Nitrate | Irrigation | 5-10 Kg/ha | - | |||||
Urea Phosphate 17-44 | Foliar | 2-3 lit/1000 L | - | - | - | |||
Urea Phosphate 17-44 | Irrigation | 5-20 Lit/ha | - | - | - | |||
Potassium Phosphite 2724 | Foliar | 2-3 lit/1000 L | - | - | - | |||
Potassium Phosphite 2724 | Irrigation | 5-7 Lit/ha | - | - | - | |||
Seed Treatment 1010 | Seed Treatment | 3-4 lit per 1 metric ton of Seeds |
* Dilute each liter of this product in maximum 2 to 5 liters of water, then mix it with the seeds until they are uniformly covered. When seeds are dried under shade, they are ready to be planted.
Recommendation of pesticides
In order to fight against pests, diseases and weeds in Canola cultivation, the table of pesticides below is suggested.
- Considering the different weather conditions and the way of planting and growing, it is recommended to conduct a test on a limited level before using the product on a large scale.
- In case of incorrect use and outside the recommendations mentioned in the label and brochure of the goods, the producer and importer company is not responsible.
- Repetition depends on the needs of the plant.
To view product information, click on the product name in the table
Method of Application | Application Rate | Pre-Planting | Emergance | Rosette | Bolting (Stem Elongation) | Before Flowering | Seed Development | |
---|---|---|---|---|---|---|---|---|
pH Reduce 401** | ||||||||
Surfactant 301*** |
** Irrigation 3-5 Lit/ha; Descaling of irrigation system 3-5 Lit/ha;Tank mix for spraying (with fertilizers and pesticides) 0.5-1 Lit/ha
*** 1/1000 Mix with pesticides and foliar fertilizers | 2/1000 Washing the plant and reducing pests’ population
Deficiencies