Introduction of Cultivation
Nutritional Advice
For nutrition in Citrus cultivation, the following nutrition table is suggested.
Specific considerations:
- Avoid mixing these products with alkaline compounds and sulfur derivatives
- If it is necessary to mix any fertilizer with other fertilizers, pesticides or any other combination, be sure to test mixing and testing on a limited level before using it on a large level; be done.
- Ensure regular and uniform supply of fertilizer during irrigation.
- Do foliar spraying in cool weather (early morning or near sunset).
General remarks:
- Avoid mixing these products with alkaline compounds and sulfur derivatives
- If it is necessary to mix any fertilizer with other fertilizers, pesticides or any other combination, be sure to test mixing and testing on a limited level before using it on a large level; be done.
- Ensure regular and uniform supply of fertilizer during irrigation.
- Do foliar spraying in cool weather (early morning or near sunset).
To view product information, click on the product name in the table
Method of Application | Application Rate | Late Winter Fertilization | Before Flowering | Fruit Development | Fruit Enlargement | Fruit Maturation | After Harvest | |
---|---|---|---|---|---|---|---|---|
Soil Booster 510 | Irrigation | 10 Lit/ha | - | - | - | - | ||
Amino Chelate Calbor 805 | Foliar | 2-3 lit/1000 L | - | - | ||||
Amino Chelate Calcium 1010 | Foliar | 2-3 lit/1000 L | - | - | - | |||
Amino Chelate Fe 510 | Foliar | 2-3 lit/1000 L | - | - | ||||
K60 | Foliar | 1-2 lit/1000 L | - | - | ||||
Amino Chelate Manganese 510 | Foliar | 2-3 lit/1000 L | - | - | ||||
MicroMix 222 | Foliar | 2-3 lit/1000 L | - | - | - | |||
Salt Gone 1303 | Irrigation | 10-20 Lit/ha | - | - | - | - | ||
Amino Chelate Zn 710 | Foliar | 2-3 lit/1000 L | - | - | - | - | ||
AminoPotasse 1010 | Foliar | 2-3 lit/1000 L | - | - | - | - | ||
Fruit Set 525* | Foliar | 2-3 lit/1000 L | - | - | ||||
Humic Acid 123 | Irrigation | 10 Lit/ha | - | - | - | - | ||
Nitro Micro 2505 | Irrigation | 10-20 Lit/ha | - | - | - | |||
High K 5-10-40 | Foliar | 2-3 lit/1000 L | - | - | ||||
High P 10-40-10 | Foliar | 2-3 lit/1000 L | - | - | - | |||
Balance 20-20-20 | Foliar | 2-3 lit/1000 L | - | - | ||||
Granule 486 | Soil Incorporation | 300-500 kg/ha | - | |||||
Potassium Calcium Nitrate | Irrigation | 10-15 Kg/ha | - | - | - | |||
Potassium Calcium Nitrate | Foliar | 2-3 Kg/1000 L | - | - | ||||
Potassium Silicate 1810 | Irrigation | 8-10 Lit/ha | - | - | ||||
Potassium Silicate 1810 | Foliar | 1-3 lit/1000 L | - | - | ||||
Growth Mixture 1011 | Foliar | 1-3 lit/1000 L | - | - | ||||
Potassium Phosphite 2724 | Irrigation | 5-10 Lit/ha | - | - | - | |||
Potassium Phosphite 2724 | Foliar | 2-4 lit/1000 L | - | - | - | |||
Urea Phosphate 17-44 | Irrigation | 10-20 Lit/ha | - | - | - | |||
Urea Phosphate | Foliar | 2-3 lit/1000 L | - | - | - |
* If needed to mixed with Zn, use the rate of 1.5/1000 of this product
Recommendation of pesticides
In order to fight against pests, diseases and weeds in Citrus cultivation, the table of pesticides below is suggested.
- Considering the different weather conditions and the way of planting and growing, it is recommended to conduct a test on a limited level before using the product on a large scale.
- In case of incorrect use and outside the recommendations mentioned in the label and brochure of the goods, the producer and importer company is not responsible.
- Repetition depends on the needs of the plant.
To view product information, click on the product name in the table
Method of Application | Application Rate | Late Winter Fertilization | Before Flowering | Fruit Development | Fruit Enlargement | Fruit Maturation | After Harvest | |
---|---|---|---|---|---|---|---|---|
Petroleum Oil 80 | Foliar | 1% | - | |||||
pH Reduce 401* | ||||||||
Foliar Soap 101** | ||||||||
Surfactant 301*** |
* Irrigation 3-5 Lit/ha; Descaling of irrigation system 3-5 Lit/ha; Tank mix for spraying (with fertilizers and pesticides) 0.5-1 Lit/ha
** 1/1000 Mix with pesticides and foliar fertilizers | 2/1000 Washing the plant and reducing pests’ population
*** Mix with pesticides and foliar fertilizers (250 cc/1000 L of water)
Deficiencies